
FOR APPOINTMENT
CALL: 1800-266-7222
WhatsApp: 9321509109
Pathology Services
| Alanine Transaminase (ALT / SGPT) | 2ml Serum | After 6 hrs |
| Albumin | 2ml Serum | After 6 hrs |
| Albumin Creatinine Ratio Urine | 10 ml Spot Urine | After 6 hrs |
| Alkaline Phosphatase | 2ml Serum | After 6 hrs |
| Asoartate Aminotransferase (AST / SGOT ) |
2ml Serum | After 6 hrs |
| Bilirubin - Total | 2ml Serum | After 6 hrs |
| Bilirubin (Total, Direct, Indirect) | 2ml Serum | After 6 hrs |
| Bilirubin -Direct | 2ml Serum | After 6 hrs |
| Blood Group & RH Factor | 3 ml EDTA Blood (3ml Serum desirable) | After 6 hrs |
| Blood Sugar - Fasting (FBS) | 2 ml Fluoride Plasma (12 Hrs Fasting Req.) | After 6 hrs |
| Blood Sugar - Post Prandial (PPBS) | 2 ml Fluoride Plasma | After 6 hrs |
| Blood Sugar - Random (RBS) | 2 ml Fluoride Plasma | After 6 hrs |
| Blood Urea Nitrogen (BUN) | 2ml Serum | After 6 hrs |
| Bleeding Time/Clotting Time (BT/CT) | BLOOD | After 6 hrs |
| Calcium | 2ml Serum | After 6 hrs |
| CBC | 3 ml EDTA Whole Blood | After 6 hrs |
| Chloride | 2ml Serum | After 4 hrs |
| Cholesterol - Direct HDL | 2 ml Serum (12-14 Hrs Fasting Req.) | After 6 hrs |
| Cholesterol - Direct LDL | 2 ml Serum (12-14 Hrs Fasting Req.) | After 6 hrs |
| Cholesterol - Total | 2 ml Serum (12-14 Hrs Fasting Req.) | After 6 hrs |
| Creatinine | 2ml Serum | After 6 hrs |
| Creatinine Clearance Test | 3 ml Serum & 10 ml Urine | Next Day 10 am |
| Dengue NS1 Elisa | 2ml Serum | After 6 hrs |
| Dengue IGG Elisa | 2ml Serum | After 6 hrs |
| Dengue IGM Elisa | 2ml Serum | After 6 hrs |
| Dengue IGG/IGM Spot | 2ml Serum | After 6 hrs |
| Dengue NS1 Spot | 2ml Serum | After 6 hrs |
| Drugs Of Abuse 6 Panel | 5 ml Spot Urine | After 6 hrs |
| Electrolytes Serum | 2ml Serum | After 6 hrs |
| ESR | 3 ml EDTA Whole Blood | After 6 hrs |
| G6PD Qualitative | 3 ml EDTA Whole Blood | After 8 hrs |
| G6PD Quantitative | 3 ml EDTA Whole Blood | After 8 hrs |
| Gamma Glutamyl Transferase (GGT) | 2ml Serum | After 6 hrs |
| Globulin | 2ml Serum | After 6 hrs |
| HBSAG Spot | 2ml Serum | After 6 hrs |
| HCV Spot | 2ml Serum | After 6 hrs |
| HIV Spot | 2ml Serum | After 6 hrs |
| Malaria Antigen | 3 ml EDTA Whole Blood | After 6 hrs |
| Malarial Parasite | 3 ml EDTA Whole Blood | After 6 hrs |
| Mantoux Test | 2 DAY | |
| Partial Thromboplastin Time (APTT) | 3 ml Platelet Poor Citrate Plasma | After 6 hrs |
| Phosphorous | 2ml Serum | After 6 hrs |
| Potassium | 2ml Serum | After 4 hrs |
| Protein - Total | 2ml Serum | After 6 hrs |
| Prothombin Time (PT) | 3 ml Platelet Poor Citrate Plasma | After 6 hrs |
| Retic Count | 3 ml EDTA Whole Blood | Next Day 10 am |
| Rheumatoid Factor RA test (Qualitative) | 2ml Serum | After 6 hrs |
| Sodium | 2ml Serum | After 4 hrs |
| Stool Routine | 20 gms Stool In Leakproof container | After 6 hrs |
| Triglycerides | 2 ml Serum (12-14 Hrs Fasting Req.) | After 6 hrs |
| Uric Acid | 2ml Serum | After 6 hrs |
| Urine PregnancyTest | 10 ml Morning Urine Sample | After 4 hrs |
| Urine Routine | 10 ml Morning Urine Sample | After 6 hrs |
| VDRL | 2ml Serum | After 6 hrs |
| Widal | 2ml Serum | Next Day 5 pm |
| 17 OH Progesterone | 2ml Serum | Next Day 5 PM |
| 24 hrs Urine Protein | 24 Hour Urine | Next Day 5 PM |
| Acid Phosphatase | 2ml Serum | Next Day 5 PM |
| ACTH | 2 ml EDTA Plasma | Next Day 6 pm |
| ADA (Adenosine Deaminase) | 2ml Serum | Next Day 5 PM |
| ADH (Anti Diuretic Hormone) | 3ml EDTA Plasma (12 hrs Fasting) | After 6 Days |
| Alcohol | 2ml Serum | Next Day 5 PM |
| Aldolase | 2ml Serum | After 6 Days |
| Aldosterone | 3ml Serum (Mention the position) | After 6 Days |
| Alpha Feto Protein (AFP) | 2ml Serum | After 6 hrs |
| AMH - Anti Mullerian Hormone | 3 ml Serum | After 2 days |
| Ammonia | 2ml EDTA / Heparinised Plasma | Next Day 5 PM |
| Amylase | 2ml Serum | After 8 hrs |
| ANA | 3 ml Serum | After 2 days |
| ANCA C | 3 ml Serum | After 2 days |
| ANCA P | 3 ml Serum | After 2 days |
| Androstenedione | 2ml Serum | Next Day 5 PM |
| Angiotensin Converting Enzyme (ACE) | 2ml Serum | Next Day 5 PM |
| ANTI CCP | 2ml Serum | Next Day 5 pm |
| ANTI DNA | 3 ml Serum | After 2 days |
| ANTI Hbe | 2ml Serum | Next Day 12 pm |
| ANTI HBs | 2ml Serum | Next Day 12 pm |
| Anti Microsomal Antibody (AMA) | 2ml Serum | Next Day 5 pm |
| Anti Phospholipid Antibody IgG | 3 ml Serum | After 2 days |
| Anti Phospholipid Antibody IgM | 3 ml Serum | After 2 days |
| Anti SSA (RO) | 2 ml Serum | After 5 days |
| Anti SSB (LA) | 2 ml Serum | After 5 days |
| Anti Streptolysin - O | 2ml Serum | After 8 hrs |
| Anti Thrombin III | 3 ml Platelet Poor Citrate Plasma | After 6 Days |
| Anti Thyroglobulin Antibody (ATG) | 2ml Serum | Next Day 5 pm |
| Apolipoprotein - A1 (APO-A1) | 2ml Serum | After 6 hrs |
| Apolipoprotein - B (APO-B) | 2ml Serum | After 6 hrs |
| ASMA (Anti Smooth Muscle Antibody) | 2ml Serum | After 6 Days |
| Beta 2 Glycoprotein IgG | 2 ml Serum | After 8 Days |
| Beta 2 Glycoprotein IgM | 2 ml Serum | After 5 days |
| Description | Sample Instructions | Reported on |
| Beta 2 Microglobulin | 2 ml Serum | After 2 days |
| Beta HCG | 2 ml Serum | After 6 hrs |
| Bicarbonate | 2 ml Serum | After 6 hrs |
| Blood culture Bactec | Blood in Sodium Heparin / Blood culture bottle | After 5 days |
| C - Reactive Protein High Sensitive (HsCRP) | 2 ml Serum | After 6 hrs |
| CA 15.3 | 2 ml Serum | After 6 hrs |
| CA 19.9 | 2 ml Serum | After 6 hrs |
| CA-125 | 2 ml Serum | After 6 hrs |
| CALCITONIN | 2 ml Serum | Next Day 6 pm |
| Carbamazepine | 2 ml Serum | Next Day 5 PM |
| CARCINO EMBRYONIC ANTIGEN (CEA) | 2 ml Serum | After 6 hrs |
| Cardiolipin IgG | 2 ml Serum | Next Day 5 PM |
| Cardiolipin IgM | 2 ml Serum | Next Day 5 PM |
| CD3/CD4/CD8/CD45 | 3 ml EDTA Whole Blood | After 2 days |
| CD4 | 3 ml EDTA Whole Blood | After 2 days |
| CD4/CD8 | 3 ml EDTA Whole Blood | After 2 days |
| Ceruloplasmin | 2ml Serum | Next Day 5 pm |
| Chickengunia IgM | 2ml Serum | Next Day 5 PM |
| CK MB | 2 ml Serum | After 6 hrs |
| CMV IGG | 2 ml Serum | After 2 days |
| CMV IGG + IGM | 2 ml Serum | After 2 days |
| CMV IGM | 2 ml Serum | After 2 days |
| Complement 3 (C3) | 2 ml Serum | Next Day 5 pm |
| Complement 4 (C4) | 2 ml Serum | Next Day 5 pm |
| Coombs test (Direct) | 2 ml Serum, EDTA Blood | After 8 hrs |
| Coombs Test (Indirect) | 2 ml Serum, EDTA Blood | After 8 hrs |
| Cortisol | 2 ml Serum | After 6 hrs |
| C-Peptide | 2 ml Serum | Next Day 5 pm |
| CPK | 2 ml Serum | After 6 hrs |
| Cystatin C | 2 ml Serum | Next Day 5 pm |
| D-Dimer Quantification | 2 ml Platelete Poor Citrate Plasma | Next Day 5 pm |
| DHEA | 2 ml Serum | Third Day |
| DHEAS | 2 ml Serum | Next Day 5 pm |
| DHT | 2 ml Serum | After 2 days |
| Double Marker (First Trimester 8 - 14 Weeks) | 3 ml Serum (Detailed History required as per the form enclosed along with sonography report) | After 2 days |
| E3 Estriol | 3 ml Serum | After 2 days |
| EBV IgG | 2 ml Serum | After 4 days |
| EBV IgM | 2 ml Serum | After 4 days |
| Erythropoeitin | 2 ml Serum | After 3 days |
| Estradiol/Oestrogen (E2) | 2 ml Serum | After 6 hrs |
| Factor V Leiden | 2 ml citrate plasma, 3 ml EDTA Whole Blood | After 5 days |
| Ferritin | 2 ml Serum | After 6 hrs |
| Fibrinogen Plasma | 2 ml Platelet Poor Citrate Pkasma | Next Day 6 pm |
| Folic Acid | 2 ml Serum | Next Day 5 pm |
| Follicle Stimulusing Hormone (FSH) | 2 ml Serum | After 6 hrs |
| Free PSA | 2 ml Serum | Next Day 5 pm |
| Free Testosterone | 2 ml Serum | After 2 days |
| Free Thyroxine (FT4) | 2 ml Serum | After 6 hrs |
| Free Triiodothyronine (FT3) | 2 ml Serum | After 6 hrs |
| FSH, LH, PRL | 2 ml Serum | After 6 hrs |
| FT3+FT4+TSH | 2 ml Serum | After 6 hrs |
| Glycosylated Haemoglobin (HbA1c) | 3 ml EDTA Whole Blood | After 6 hrs |
| Growth Hormone | 2 ml Serum | Next Day 12 pm |
| H Pylori IgG | 2ml Serum | Next Day 5 pm |
| H Pylori IgM | 2ml Serum | After 4 days |
| Haemoglobin Electrophoresis | 3 ml EDTA Whole Blood | After 2 days |
| HAV IgG | 2ml Serum | Next Day 5 PM |
| HAV IGM | 2ml Serum | Next Day 5 pm |
| HBC IGM | 2ml Serum | Next Day 6 pm |
| HBC Total | 2ml Serum | Next Day 6 pm |
| HBE Antigen | 2ml Serum | Next Day 12 pm |
| HBSAG Elisa | 2ml Serum | After 8 hrs |
| HBV DNA Viral Load | 5 ml EDTA Plasma | After 2 days |
| HCV Elisa | 2ml Serum | After 8 hrs |
| Herpes ( II) --M | 2ml Serum | Next Day 5 pm |
| Herpes (I+II) IgG | 2ml Serum | Next Day 5 pm |
| Herpes (I+II) IgM | 2ml Serum | Next Day 5 pm |
| Herpes I+II (G+M) | 2ml Serum | Next Day 5 pm |
| Herpes II IgG Antibody | 2ml Serum | Next Day 5 pm |
| Herpes Type I IgG | 2ml Serum | Next Day 5 pm |
| Herpes Type I IgM | 2ml Serum | Next Day 5 pm |
| Herpes Type II (G + M) | 2ml Serum | Next Day 5 pm |
| Herpes Type II IgM | 2ml Serum | Next Day 5 pm |
| HEV IgG | 2ml Serum | Next Day 5 pm |
| HEV IgM | 2ml Serum | Next Day 5 pm |
| HIV ELISA | 2ml Serum | After 6 hrs |
| HIV Viral Load | 5ml EDTA Plasma | After 7 days |
| HLA B27 | 3 ml EDTA / Heparin Whole Blood | Next Day 6 pm |
| Homocysteine | 2ml Serum | After 6 hrs |
| IgE Total | 2ml Serum | After 6 hrs |
| IGF-1 | 2ml Serum (Fasting) | After 3 days |
| Immunofixation (Qualitative) | 4ml Serum | After 6 Days |
| Immunofixation (Quantitative) | 4ml Serum | After 6 Days |
| Immunoglobulin A (IGA) | 2ml Serum | Next Day 5 pm |
| Immunoglobulin G (IGG) | 2ml Serum | Next Day 5 pm |
| Immunoglobulin M (IGM) | 2ml Serum | Next Day 5 pm |
| Insulin | 2ml Serum | After 6 hrs |
| Ionised Calcium | 2ml Serum | Next Day 5 PM |
| Iron | 2ml Serum | After 6 hrs |
| LDH (Lactate Dehydrogenase) | 2ml Serum | After 6 hrs |
| Leptospira IgG | 2ml Serum | Next Day 5 PM |
| Leptospira IgM | 2ml Serum | Next Day 5 PM |
| Leutinising Hormone (LH) | 2ml Serum | After 6 hrs |
| Lipase | 2ml Serum | After 8 hrs |
| Lipoprotein (Lpa) | 2ml Serum | After 6 hrs |
| Lithium | 2ml Serum | Next Day 5 PM |
| Lupus Anticoagulant | 2 ml Platelet Poor Citrate Plasma | Next Day 6 pm |
| Magnesium | 2ml Serum | Next Day 5 PM |
| Measles IgG | 2ml Serum | After 2 days |
| Measles IgM | 2ml Serum | After 2 days |
| Microalbumin- Urine | 10 ml Spot Urine | After 6 hrs |
| Mumps IgG | 2ml Serum | After 2 days |
| Mumps IgM | 2ml Serum | After 2 days |
| Nt-Pro BNP | 2ml Serum | After 6 hrs |
| Papp-A | 2ml Serum | After 6 hrs |
| Parathyroid Hormone (PTH) | 2ml Serum | Next Day 5 pm |
| Phenytoin, Eptoin | 2ml Serum | Next Day 5 PM |
| Progesterone | 2ml Serum | After 6 hrs |
| Prolactin (PRL) | 2ml Serum | After 6 hrs |
| ProstrateSpecific Antigen (PSA) | 2ml Serum | After 6 hrs |
| Protein C | 2 ml platelet poor citrate plasma | After 5 days |
| Protein Electrophoresis | 3 ml Serum | Next Day 6 pm |
| Protein S | 2 ml platelet poor citrate plasma | After 5 days |
| PSA, FPSA, Ratio | 2ml Serum | Next Day 5 pm |
| Pus Culutre | PUS SAMPLE IN CULTURE CONTR | After 3 days |
| Quadraple Marker | 2ml Serum | After 2 days |
| RH Antibody Titre | 3 ml Serum | Next Day 6 pm |
| Rheumatoid Factor (Quantitative) | 2ml Serum | Next Day 10 am |
| Rubella - G | 2ml Serum | Next Day 5 pm |
| Rubella (G +M) | 2ml Serum | Next Day 5 pm |
| Rubella-M | 2ml Serum | Next Day 5 pm |
| SHBG - Sex Hormone Binding Globulin | 2ml Serum | Next Day 5 pm |
| Sputum AFB | Morning Sputum Sample in sterile container | After 8 hrs |
| Sputum Routine | Morning Sputum Sample in sterile container | Next Day 5 PM |
| Sputum Genexpert | Morning Sputum Sample in sterile container (Mention Patients Name, age, contact number and address) | After 2 days |
| Stool Culture & Sensitivity | 10g stool in sterile container | After 4 days |
| T3+T4+TSH | 2ml Serum | After 6 hrs |
| TB Gold Quantiferon | 4ml Blood in Lithium Heparin | After 6 Days |
| TB MGIT Culture | Morning Sputum Sample in sterile container (Mention Patients Name, age, contact number and address) | After 45 Days |
| Testosterone | 2ml Serum | After 6 hrs |
| Thyroglobulin | 2ml Serum | Next Day 5 pm |
| Thyroid Stimulating Hormone (TSH) | 2ml Serum | After 6 hrs |
| Torch G | 3 ml Serum | After 2 days |
| Torch M | 3 ml Serum | After 2 days |
| Torch Profile 8 (G +M) | 3 ml Serum | After 2 days |
| Total Iron Binding Capacity (TIBC) | 2ml Serum | After 8 hrs |
| Total Thyroxine (T4) | 2ml Serum | After 6 hrs |
| TotalTriiodothyronine (T3) | 2ml Serum | After 6 hrs |
| Toxo - M | 2ml Serum | After 2 days |
| Toxo -G | 2ml Serum | After 2 days |
| Toxoplasma Antibody (IgG + IgM) | 2ml Serum | After 2 days |
| TPHA | 2ml Serum | After 6 hrs |
| Triple Marker | 3 ml SERUM (Detailed History required as per the form enclosed along with sonography report) | After 2 days |
| Troponin I | 2ml Serum | After 6 hrs |
| TTG IgA (Tissue Transglutaminase) | 2ml Serum | Next day 5 pm |
| Typhi Dot IgM | 2ml Serum | After 6 hrs |
| Urine Culture & Sensitivity | 10ML Urine in sterile container | After 4 days |
| Urine Microalbumin / creatinine Ratio | 10 ml Urine in Leakproof container | After 6 hrs |
| Urine Protein / Creatinine Ratio | 10 ml Urine in Leakproof container | Next Day 5 PM |
| Varicella IgG | 2ml Serum | After 6 Days |
| Varicella IgM | 2ml Serum | After 6 Days |
| Vitamin B12 | 2ml Serum | After 6 hrs |
| Vitamin D 25 OH (Total) | 2ml Serum | After 6 hrs |
| Pus Culutre | PUS SAMPLE IN CULTURE CONTR | After 3 days |
| Biopsy Small | Tissue in Formalin | After 6 days |
| Biopsy Medium | Tissue in Formalin | After 6 days |
| Biposy Large | Tissue in Formalin | After 6 days |
| Pap Smear | Smear | After 6 days |
| Anaemia Profile (Mini) - CBC, Iron Studies, Vitamin B12, Ferritin | 3 ml Serum + 3 ml EDTA Whole Blood | After 6 hrs |
| Anaemia Profile (Maxi) - CBC, CRP, Ferritin, Folic Acid, HB Electrophorosis, Iron Studies, Vitamin B12, | 6 ml of EDTA whole blood, 4 ml of heparin whole blood and 5 ml of serum | Next day 5pm |
| Antenatal Profile (Mini) -CBC, FBS, Blood Group, HIV, HBSAG, VDRL, Urine Routine | 2 ml EDTA Whole Blood + Fluoride Plasma + Serum + 10 ml Urine (12 Hrs Fasting Req.) | After 6 hrs |
| Antenatal Profile (Maxi) -CBC, Blood Group, FBS, HIV DUO, HB Electrophorosis, HBSAG, HCV, TSH, Urine Routine, Urine Culture, VDRL | 2 ml of EDTA whole blood, 3 ml of serum, 2 ml of flouride plasma , 20 ml of spot urine | After 6 hrs |
| Arthiritis Profile - CBC, ESR, CCP, CRP, ANA, URIC, Urine Routine, ASO, RA | 2 ml EDTA Whole Blood + 4 ml Serum + 10 ML Urine | After 6 hrs |
| BOH Profile - ANA (IF), Anti Cardiolipin IGG & IGM, Anti Phospholipid IGG & IGM, Lupus Aanticoagulant, Torch 8, TSH | 3 ml EDTA Whole Blood, 5 ml of serum, 3 ml of citrate plasma | After 2 days |
| Bone Profile - ALKP, Calcium, Phosphorous, Protiens, Uric Acid | 3 ml Serum | After 6 hrs |
| Cancer Detection Profile (Female) - AFP, BHCG, CA 125, CA 19.9, CA 15.3, Calcitonin, CBC, CEA, Thyroglobulin, | 4 ml Serum + 3 ml EDTA Whole Blood | After 2 days |
| Cancer Detection Profile (Male) - AFP, BHCG, CA 19.9, CA 15.3, Calcitonin, CBC, CEA, PSA (Total & Free), Thyroglobulin | 4 ml Serum + 3 ml EDTA Whole Blood | After 2 days |
| Cardiac Risk Profile - Homocystiene, HSCRP, Lipid Profile Maxi | 3 ml Serum (12 -14 Hrs Fasting Req.) | After 6 hrs |
| Cardiac Injury Profile - CPK, CKMB, FBS, LDH, SGOT, | 5 ml of serum | After 6 hrs |
| Coagulation Profile - CBC, BT, CT, PT, APTT | 3 ml of EDTA whole blood and 3 ml of citrate plasma | After 6 hrs |
| Complete Body Profile - CBC, ESR, Blood Group, FBS, PPBS, Lipid Profile, Liver Profile, Kidney Profile, Urine Routine, Stool Routine | 3 ml EDTA Whole Blood + 2 ml Fluoride Plasma + 2 ml Serum + 10 ml Urine + Stool In Leakproof Contr | After 6 hrs |
| Diabetes Profile (Maxi) - CBC, FBS, PPBS, Chol, Triglycerides, Creatinine, Electrolytes, Urine Routine, Microalbumin, Insulin, C Peptide, HBA1c |
3 ml EDTA Whole Blood + 2 ml Fluoride Plasma + 2 ml Serum + 10 ml Urine (12 Hrs Fasting Req) | After 6 hrs |
| Diabetes Profile (Mini) - CBC, FBS, PPBS, Urine Routine, Microalbumin, HBA1c | 3 ml EDTA Whole Blood + 2 ml Fluoride Plasma + 2 ml Serum + 10 ml Urine (12 Hrs Fasting Req.) | After 6 hrs |
| Dialysis Profile - ALKP, BUN, Calcium, CBC, Creatinine, Electrolytes, FBS, Protiens, Uric Acid, | 3 ml EDTA Whole Blood + 2 ml Fluoride Plasma + 2 ml Serum + 10 ml Urine (12 Hrs Fasting Req.) | After 6 hrs |
| Endocrine Profile (Female) - FSH, LH, Prolactin, E2, TSH |
5 ml of serum | After 6 hrs |
| Endocrine Profile (Male) - FSH, LH, Prolactin, Testosterone Total & Free, TSH | 5 ml of serum | After 6 hrs |
| Fever Profile - CBC, ESR, MP, Widal, Urine Routine | 2 ml EDTA Whole Blood + 2 ml Serum + 10 ml Urine | After 6 hrs |
| Hypertension Profile - CBC, ESR, BUN, Creatinine, FBS, Lipid Profile, Uric Acid, Electrolytes, Urine Routine |
3 ml Serum + 10 ml Urine (12-14 Hrs Fasting Required) | After 6 hrs |
| Iron Studies - Iron,TIBC, % Tranferrin Saturation | 3 ml Serum | After 6 hrs |
| Kidney Profile - BUN, Calcium, Creatinine, Uric Acid | 3 ml Serum | After 6 hrs |
| Lipid Profile -Cholestrol, HDL, LDL, VLDL, Triglycerides, Cholestrol / HDL Ratio, LDL/HDL Ratio | 3 ml Serum (12 -14 Hrs Fasting Req.) | After 6 hrs |
| Lipid Profile Maxi - Lipid Profile, APO A1 & B, LPA | 3 ml Serum (12 -14 Hrs Fasting Req.) | After 6 hrs |
| Liver Function Test Maxi - Liver Profile, PT, HBSAG | 3 ml Serum + 2 ml Citrate Plasma | After 6 hrs |
| Liver Profile - SGOT, SGPT, GGT, ALKP, Total Protiens, Albumin, Globulin, A/G Ratio, Total Bilirubin, Direct Bilirubin, Indirect Bilirubin | 3 ml Serum | After 6 hrs |
| Obesity Profile - Cortisol (8 AM - 4 PM), Creatinine, Electrolytes, FBS, Lipid Profile, Phosphorus, T3, T4, TSH, Uric Acid, Urine Routine |
5 ml of serum, 2 ml of flouride plasma, 20 ml of spot urine | After 6 hrs |
| Osteoporosis Profile - Calcium, Phosphorus, Alkaline Phosphatase, Vitamin D3 |
3 ml of serum, 2 ml of EDTA plasma | After 6 hrs |
| PCOD Profile 1 - FBS, PPBS, Insulin (Fasting & PP), Homa, FSH, LH, Prolactin, Free Testoterone, 17 OHP | 2 ml Fluoride Plasma + 3 ml Serum + Urine (12 Hrs Fasting Req.) | Next Day 5 PM |
| PCOD Profile 2 - Androstenedione, DHEAS, DHT, FBS, PPBS, Insulin (Fasting & PP), FSH, LH, Prolactin, Free Testoterone, 17 OHP | 2 ml of Fluoride plasma (F, PP), 5 ml of fasting serum sample + Urine (12 Hrs Fasting Req. | Next Day 5 PM |
| Pre - Employment Plan - CBC, ESR, Blood Group, FBS, Creatinine, BUN, SGPT, Total Bilirubin, Direct Bilirubin, Indirect Bilirubin, Urine Routine | EDTA Whole Blood + Fluoride Plasma + Serum + 10 ml Urine (12 Hrs Fasting Req.) | After 6 hrs |
| Pre - Operative Profile - (CBC, Urine Routine, RBS, Blood Urea, Creatinine, HIV Spot, HBSAG Spot, Blood Group) | 2 ml Fluoride Plasma + 2 ml EDTA Whole Blood, 3 ml Serum + 10 ml Urine | After 3 hrs |
| Renal Profile - ALKP, BUN, Cholestrol, Creatinine, Calcium, Electrolytes, FBS, Total Protiens, Albumin, Globulin, A/G Ratio, Phosphorous, Uric Acid, SGOT | 2 ml Fluoride Plasma + 3 ml Serum (12 Hrs Fasting Req.) | After 6 hrs |
| SMA 12+2 - BUN, Blood Sugar (FBS), Calcium, Cholesterol, Creatinine, CPK, LDH, Phosphorous, SGOT, SGPT, Total Proteins, Total Bilirubin, Uric Acid, |
2 ml of flouride plasma , 3 ml of serum | After 6 hrs |
| STD Profile - HIV DUO, VDRL, TPHA, Herpes 1 & 2 IgM |
3 ml of serum | After 6 hrs |
| Thalassaemia Profile - CBC, Iron Studies, HB Electrophoresis | 3 ml of EDTA whole blood and 3 ml of serum | After 2 days |





